- +Palácio Nerub-ar
- +Todos os Chefes
- +Mítico
- +
- +Todas as Classes
- +11.0.7
- +Excluding Private Logs
Loading Data...
Best Avg %
-
-
-
Median Avg %
Median Avg %
0
All Stars
All Stars
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
Best % | - | - | - | - | - | - | - | - |
Med % | - | - | - | - | - | - | - | - |
All Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The All Star Points in this table are estimated.
Best Avg %
-
-
-
Median Avg %
Median Avg %
0
All Stars
All Stars
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
Best % | - | - | - | - | - | - | - | - |
Median % | - | - | - | - | - | - | - | - |
All Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The All Star Points in this table are estimated.